Sandy Beach Duathlon
Sandy Beach, AB
Canada
roy
Spring 2010 Race Results
Men
Bib# Name 1St. Run Bike 2nd. Run Total
671 Mark Woodhouse 18:59 51:28 19:02 1:29:29
664 Curtis Rabuka 18:29 56:58 18:45 1:34:12
673 Mike Kotuk 20:37 53:23 21:30 1:35:30
660 Allen McCallister 20:18 55:00 22:10 1:37:28
675 Alan McIntosh 21:13 54:53 22:25 1:38:31
663 Robert Pryor 21:47 1:02:10 24:43 1:44:20
659 Jay Marchi 18:28 1:08:26 18:05 1:44:59
654 Charlie Gandey 19:48 1:06:31 22:05 1:48:24
653 Vaughn Bowen 22:04 1:04:57 23:47 1:50:48
662 Martin Plut 23:10 1:09:13 22:38 1;55:01
652 Jaret Bogdan 26:28 1:03:12 28:49 1:58:29
655 Robert Gephart 24:07 1:11:56 23:54 1:59:57
657 Bernard LaFleche 23:32 1:08:17 28:25 2:00:14
670 Scott Williamson 25:36 1:09:06 26:20 2:01:02
661 Detief Onderka 24:30 1:17:22 27:36 2:09:28
656 Dave Harris 26:10 1:20:52 31:26 2:18:26
669 David Ross 30:19 1:13:52 39:44 2:23:55
658 Cam MacKenzie 30:21 1:11:33 41:59 2:23:59
Women
682 Leigh Widdowson 21:59 1:01:20 23:01 1:46:20
681 Bernadine Wallace 21:59 1:01:20 23:27 1:46:28
674 Vera Harjto 23:57 1:07:13 24:29 1:55:39
Sandy Beach Duathlon
Sandy Beach, AB
Canada
roy