Sandy Beach Duathlon
Sandy Beach, AB
Canada
roy
Spring Race May 3, 2009
Men
Number Name First Run Bike Second Run Race Finish
1103 Greg Nicholson 17:07 48.29 18.07 1:23:43
1109 Erick Zilinski 17:03 48:36 18:38 1:24:17
1101 Matt Dean 17:10 50:27 18:36 1:26:13
1115 Bill Hodgetts 18:26 50:11 20:03 1:28:40
1102 Gordon Morrison 21:10 51:43 21:18 1:34:11
1112 Marcelo Lefuente 20:10 55:11 20:55 1:36:06
1116 Allan McIntosh 20:41 54:56 22:32 1:38:09
1105 Darrell Penner 21:28 56:01 24:19 1:40:48
1110 Rodger Clemens 21:34 57:39 22:48 1:42:01
1111 Vaughn Bowen 22:47 1:00:37 24:15 1:47:39
1107 Martin Plut 24:08 1:06:21 24:57 1:55:26
1106 Bernard Fletch 22:43 1:06:15 29:05 1:58:03
1100 Rob Pryor 24:24 1:05:46 30:28 2:00:38
1114 Robert Gephart 25:32 1:12:33 24:51 2:02:56
1117 Leonardo Araneta 24:49 1:07:23 31:47 2:04:09
1108 Geof Bell 28:10 1:17:06 40:55 2:26:11
1104 Cam Mackenzie 28:10 59:06 58:44 2:26:13
Women
Number Name First Run Bike Second Run Race Finish
1206 Kristin Baker 18:51 52:55 18:59 1:30:45
1202 Bernadine Wallace 21:46 1:02:39 25:17 1:49:42
1203 Cynthia Reckhard 24:57 1:08:51 26:54 2:01:42
1201 Corrina Chelly - Irwin 26:23 1:12:49 30:17 2:09:29
1205 Helen Fornier 24:54 1:17:53 29:29 2:12:16
Sandy Beach Duathlon
Sandy Beach, AB
Canada
roy